| Techincal Specification of detachable container house | ||||||
| Item No. | Item | Name | Unit | QTY | Length(M) | Note |
| 1 | The outer frame 2.5mm | top beam | PC | 2 | 5.63 | |
| PC | 2 | 2.68 | ||||
| bottome beam | PC | 2 | 5.63 | Welded joint | ||
| PC | 2 | 2.68 | Weld short square pipe | |||
| column | PC | 4 | 2.48 | |||
| corner | PC | 8 | ||||
| 50 strip groove | Galvanized chute | PC | 2 | 5.74 | ||
| PC | 2 | 2.78 | ||||
| 2 | Bottom Purlin square pipe | Bottom purline | PC | 9 | 2.99 | 50*100 galvanized square tube |
| PC | 2 | 2.99 | 20*40 galvanized square tube | |||
| Roof square tube | Roof square tube | PC | 2 | 2.79 | 50*50 galvanized square tube | |
| PC | 3 | 1.88 | 40*80 galvanized square tube | |||
| PC | 6 | 1.88 | 40*60 galvanized square tube | |||
| 3 | spraying plastics Painting | Upper and lower ring beam, column, Angle head electrostatic spraying + paint process | ||||
| 4 | Wallboard substrate double sided 0.27mm | 50 series EPS Color steel sandwich plate 8kg Double-sided laminating | PC | 15 | 2.56 | Wall Panel |
| PC | 2 | 1.37 | window Panel | |||
| PC | 1 | 0.47 | door Panel | |||
| 5 | door | Steel handle door | PC | 1 | 950*2070 | |
| 6 | window | Plastic steel single glass window | PC | 2 | 925*1200 | Screened window |
| 7 | Roof tile | 980 type Embossed tile | PC | 6 | 2.95 | 0.4mm |
| Ceiling plate | 980type Embossed tile | PC | 6 | 2.78 | 0.21mm | |
| 8 | floor | 18mm Mgo board | PC | 5 | 1138*2745 | |
| plastic flooring | 1.6mm plastic pvc flooring | SET | 1 | 2800*5750 | Including glue, welding wire | |
| decorative material | Color steel Angle aluminum | SET | 1 | Column top corner aluminum | ||
| Hardware miscellaneous | Including all screws, structural glue, sealing strip, etc | |||||
| Glass wool | SET | 1 | ||||
| 9 | door frame | Galvanized door frame+2*4 square tube | PC | 1 | ||
| 10 | Service life: | 20 years | ||||
| 11 | Size | 3M*5.95M*2.8M | ||||










